Fast-Autos.net


Search for a different part:

Mercedes Benz Rear Camber Arm Kit C36 AMG C43 CLK55 AMG W202 W208 Adjustable For Sale - New and Used


Mercedes Benz Rear Camber Arm Kit C36 AMG C43 CLK55 AMG W202 W208 Adjustable
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.


Buy Now

Mercedes Benz Rear Camber Arm Kit C36 AMG C43 CLK55 AMG W202 W208 Adjustable:
$184.99

Item for sale:New aftermarket Mercedes-Benz Rear Adjustable Camber Arms (Pair) for the rear suspension of your Mercedes. If you have a lowered car, or simply want more control of the camber settings from the factory, these are for you! Forged steel ends with aluminum round tube and nylon bushings. The bushings have been pre-lubed with the appropriate plastic grease.Provides up to 3 degrees of correction in most cases.

These arms replace the camber arm at the top of the wheel on each rear wheel (#1 in diagram). 2 arms is enough for one vehicle.


190D 2.2 L4 2.2L 1984 201.122

190D 2.2 L4 2.2L 1985 201.122

190D 2.5 L5 2.5L 1986 201.126

190D 2.5 L5 2.5L 1987 201.126

190D 2.5 L5 2.5L 1988 201.126

190D 2.5 L5 2.5L 1989 201.126

190D 2.5 Turbo L5 2.5L 1987 201.128

190E 2.3 L4 2.3L 1984 201.024

190E 2.3 L4 2.3L 1985 201.024

190E 2.3 L4 2.3L 1986 201.024

190E 2.3 L4 2.3L 1987 201.028

190E 2.3 L4 2.3L 1988 201.028

190E 2.3 L4 2.3L 1991 201.028

190E 2.3 L4 2.3L 1992 201.028

190E 2.3 L4 2.3L 1993 201.028

190E 2.3-16 L4 2.3L 1986 201.034

190E 2.3-16 L4 2.3L 1987 201.034

190E 2.6 L6 2.6L 1987 201.029

190E 2.6 L6 2.6L 1988 201.029

190E 2.6 L6 2.6L 1989 201.029

190E 2.6 L6 2.6L 1990 201.029

190E 2.6 L6 2.6L 1991 201.029

190E 2.6 L6 2.6L 1992 201.029

190E 2.6 L6 2.6L 1993 201.029

260E Base L6 2.6L 1987 124.026

260E Base L6 2.6L 1988 124.026

260E Base L6 2.6L 1989 124.026

300CE Base L6 3.0L 1988 124.050

300CE Base L6 3.0L 1989 124.050

300CE Base L6 3.0L 1990 124.051

300CE Base L6 3.0L 1991 124.051

300CE Base L6 3.0L 1992 124.051

300CE Base L6 3.2L 1993 124.052

300CE Base L6 3.2L 1993 124.066

300D 2.5 L5 2.5L 1990 124.128

300D 2.5 L5 2.5L 1991 124.128

300D 2.5 L5 2.5L 1992 124.128

300D 2.5 L5 2.5L 1993 124.128

300D Base L6 3.0L 1987 124.133

300E 2.6 L6 2.6L 1990 124.026

300E 2.6 L6 2.6L 1991 124.026

300E 2.6 L6 2.6L 1992 124.026

300E 2.8 L6 2.8L 1993 124.028

300E 4Matic L6 3.0L 1993 124.230

300E Base L6 3.0L 1986 124.030

300E Base L6 3.0L 1987 124.030

300E Base L6 3.0L 1988 124.030

300E Base L6 3.0L 1989 124.030

300E Base L6 3.2L 1993 124.032

300SL Base L6 3.0L 1990 129.061

300SL Base L6 3.0L 1991 129.061

300SL Base L6 3.0L 1992 129.061

300SL Base L6 3.0L 1993 129.061

300TD Base L6 3.0L 1987 124.193

300TE 4Matic L6 3.0L 1990 124.290

300TE 4Matic L6 3.0L 1991 124.290

300TE 4Matic L6 3.0L 1992 124.290

300TE 4Matic L6 3.0L 1993 124.290

300TE Base L6 3.0L 1988 124.090

300TE Base L6 3.0L 1989 124.090

300TE Base L6 3.0L 1990 124.090

300TE Base L6 3.0L 1991 124.090

300TE Base L6 3.0L 1992 124.090

300TE Base L6 3.2L 1993 124.092

400E Base V8 4.2L 1992 124.034

400E Base V8 4.2L 1993 124.034

500E Base V8 5.0L 1992 124.036

500E Base V8 5.0L 1993 124.036

500SL Base V8 5.0L 1990 129.066

500SL Base V8 5.0L 1991 129.066

500SL Base V8 5.0L 1992 129.066

500SL Base V8 5.0L 1993 129.067

600SL Base V12 6.0L 1993 129.076

C220 Base L4 2.2L 1994 202.022

C220 Base L4 2.2L 1995 202.022

C220 Base L4 2.2L 1996 202.022

C230 Base L4 2.3L 1997 202.023

C230 Base L4 2.3L 111.974 1998 202.023

C230 Kompressor L4 2.3L 111.975 1999 202.024

C230 Kompressor L4 2.3L 111.975 2000 202.024

C280 Base L6 2.8L 1994 202.028

C280 Base L6 2.8L 1995 202.028

C280 Base L6 2.8L 1996 202.028

C280 Base L6 2.8L 1997 202.028

C280 Base V6 2.8L 1998 202.029

C280 Base V6 2.8L 112.920 1999 202.029

C280 Base V6 2.8L 112.920 2000 202.029

C320 Base V6 3.2L 2001 203.064

C320 Base V6 3.2L 2005 203.064

C320 Base V6 3.2L 112.946 2002 203.064

C320 Base V6 3.2L 112.946 2002 203.264

C320 Base V6 3.2L 112.946 2003 203.064

C320 Base V6 3.2L 112.946 2003 203.264

C320 Base V6 3.2L 112.946 2004 203.064

C320 Base V6 3.2L 112.946 2004 203.264

C36 AMG Base L6 3.6L 1995 202.028

C36 AMG Base L6 3.6L 1996 202.028

C36 AMG Base L6 3.6L 1997 202.028

C43 AMG Base V8 4.3L 1998 202.033

C43 AMG Base V8 4.3L 113.944 1999 202.033

C43 AMG Base V8 4.3L 113.944 2000 202.033

CLK55 AMG Base V8 5.5L 2001 208.374

CLK55 AMG Base V8 5.5L 2002 208.374

CLK55 AMG Base V8 5.5L 2002 208.474

E300 Base L6 3.0L 1995 124.131

E300 Base L6 3.0L 1996 210.020

E300 Base L6 3.0L 1997 210.020

E300 Base L6 3.0L 1998 210.025

E300 Base L6 3.0L 606.962 1999 210.025

E320 4Matic V6 3.2L 1998 210.082

E320 4Matic V6 3.2L 112.941 1999 210.082

E320 4Matic V6 3.2L 112.941 2000 210.082

E320 4Matic V6 3.2L 112.941 2001 210.082

E320 4Matic V6 3.2L 112.941 2002 210.082

E320 Base L6 3.2L 1994 124.032

E320 Base L6 3.2L 1994 124.052

E320 Base L6 3.2L 1994 124.066

E320 Base L6 3.2L 1994 124.092

E320 Base L6 3.2L 1995 124.032

E320 Base L6 3.2L 1995 124.052

E320 Base L6 3.2L 1995 124.066

E320 Base L6 3.2L 1995 124.092

E320 Base L6 3.2L 1996 210.055

E320 Base L6 3.2L 1997 210.055

E320 Base V6 3.2L 1998 210.065

E320 Base V6 3.2L 112.941 1999 210.065

E320 Base V6 3.2L 112.941 2000 210.065

E320 Base V6 3.2L 112.941 2001 210.065

E320 Base V6 3.2L 112.941 2002 210.065

E420 Base V8 4.2L 1994 124.034

E420 Base V8 4.2L 1995 124.034

E420 Base V8 4.2L 1997 210.072

E430 4Matic V8 4.3L 113.940 2000 210.083

E430 4Matic V8 4.3L 113.940 2001 210.083

E430 4Matic V8 4.3L 113.940 2002 210.083

E430 Base V8 4.3L 113.940 1998 210.070

E430 Base V8 4.3L 113.940 1999 210.070

E430 Base V8 4.3L 113.940 2000 210.070

E430 Base V8 4.3L 113.940 2001 210.070

E430 Base V8 4.3L 113.940 2002 210.070

E500 Base V8 5.0L 1994 124.036

E55 AMG Base V8 5.5L 1999 210.074

E55 AMG Base V8 5.5L 2000 210.074

E55 AMG Base V8 5.5L 2001 210.074

E55 AMG Base V8 5.5L 2002 210.074

SL320 Base L6 3.2L 1994 129.063

SL320 Base L6 3.2L 1995 129.063

SL320 Base L6 3.2L 1996 129.063

SL320 Base L6 3.2L 1997 129.063

SL500 Base V8 5.0L 1994 129.067

SL500 Base V8 5.0L 1995 129.067

SL500 Base V8 5.0L 1996 129.067

SL500 Base V8 5.0L 1997 129.067

SL500 Base V8 5.0L 1998 129.067

SL500 Base V8 5.0L 113.961 1999 129.068

SL500 Base V8 5.0L 113.961 2000 129.068

SL500 Base V8 5.0L 113.961 2001 129.068

SL500 Base V8 5.0L 113.961 2002 129.068

SL600 Base V12 6.0L 1994 129.076

SL600 Base V12 6.0L 1995 129.076

SL600 Base V12 6.0L 1996 129.076

SL600 Base V12 6.0L 1997 129.076

SL600 Base V12 6.0L 1998 129.076

SL600 Base V12 6.0L 120.983 1999 129.076

SL600 Base V12 6.0L 120.983 2000 129.076

SLK230 Kompressor L4 2.3L 1998 170.447

SLK230 Kompressor L4 2.3L 111.973 1999 170.447

SLK230 Kompressor L4 2.3L 111.973 2000 170.447

SLK230 Kompressor L4 2.3L 111.983 2001 170.449

SLK230 Kompressor L4 2.3L 111.983 2002 170.449

SLK230 Kompressor L4 2.3L 111.983 2003 170.449

SLK230 Kompressor L4 2.3L 111.983 2004 170.449

SLK32 AMG Base V6 3.2L 2002 170.466

SLK32 AMG Base V6 3.2L 2003 170.466

SLK32 AMG Base V6 3.2L 2004 170.466

SLK320 Base V6 3.2L 2001 170.465

SLK320 Base V6 3.2L 2002 170.465

SLK320 Base V6 3.2L 2003 170.465

SLK320 Base V6 3.2L 2004 170.465


What does it fit?Based on my research, fits almost every multi-link rear suspension in the last 30 years. Including but not limited to: W124 E-Class, W210 E-Class,W210 E-Class,W201 190 Series, W202 C-Class,W203 C-Class,R129 SL-Class, R170 SLK-Class ,W211 E-Class,W209 CLK-Class,R171 SLK-Class, W219 CLS-Class.

Note: No instructions or hardware are included for installation. Installation by a trained professional is highly recommended.


Shipping & returns and the fine print...

Shipping is free via most economical choice based on package size (Priority Mail or FedEx Home Delivery / SmartPost) in the United States. If you would like other shipping options or have a preference, please contact before buying. 95% of packages ship 24hrs from time of purchase. If you purchase before noon MST, it\'s likely to go out the same day.

Shipping International I do via GSP (Global Shipping Program). I have many happy international customers!

Per my policy:All returns are accepted.Buyer should contact within14 Daysafter receiving the item.Refund given asMoney Back.Return shipping will be paid bythebuyer.No restocking feewill be charged.


Check out our order map from the last 90 days!


Buy Now



Search for a different part:


Related Cars:



2010 Pagani Zonda Tricolore
2010 Pagani Zonda Tricolore

2007 Lamborghini Murcielago LP640
2007 Lamborghini Murcielago LP640

1999 Lamborghini Diablo GTR
1999 Lamborghini Diablo GTR

1999 BMW Z9 Concept
1999 BMW Z9 Concept

2010 BMW Z4 GT3
2010 BMW Z4 GT3

2010 Audi R8 Spyder 5.2 FSI Quattro
2010 Audi R8 Spyder 5.2 FSI Quattro

1995 Koenig Ferrari F355
1995 Koenig Ferrari F355

2004 Cadillac XLR
2004 Cadillac XLR

1986 Porsche 924 S
1986 Porsche 924 S

1963 Ferrari 250 P
1963 Ferrari 250 P

Related Items:

Mercedes-Benz Air Balance MAYBACH No.8 MOOD Interior Perfume Fragrance Bottle picture

Mercedes-Benz Air Balance MAYBACH No.8 MOOD Interior Perfume Fragrance Bottle

$79.59



SET OF 4 Mercedes-Benz 75MM Classic Dark Blue Wheel Center Hub Caps AMG Wreath picture

SET OF 4 Mercedes-Benz 75MM Classic Dark Blue Wheel Center Hub Caps AMG Wreath

$85.69



For Mercedes Benz LED Emblem Light Car Front Grille Illuminated Logo Star Badge picture

For Mercedes Benz LED Emblem Light Car Front Grille Illuminated Logo Star Badge

$27.77




Contact | Copyright Information | Privacy Policy & Terms of Use