Fast-Autos.net


Search for a different part:

4 Row Radiator Shroud Fan For 1967-1972 Chevy C/K C10 C20 C30 K20 K30 Blazer For Sale - New and Used


4 Row Radiator Shroud Fan For 1967-1972 Chevy C/K C10 C20 C30 K20 K30 Blazer
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.


Buy Now

4 Row Radiator Shroud Fan For 1967-1972 Chevy C/K C10 C20 C30 K20 K30 Blazer:
$279.00

  • HOME
  • ALL ITEMS
  • ADD TO FAVS
  • CONTACT US
  • response
store categories
  • Store home
  • Other
STORE NEWSLETTER Add my Store to your Favorites and receive my email newsletters about new items and special promotions!
FREE & FAST
SHIPPING 24 HOUR
RESPONSE 100% SATISFACTION
GUARANTEED ITEM DETAILS DESCRIPTION

ONLY FOR 1967-1972 CHEVY/GMC PICKUPCore size: 17'' x 26 1/4''
Please Verify Your Radiator Core sizeBeforeYou Buy


Package Include:
1 X 4-Row AA5052 Aluminum Radiator
1 X CNC Machined Radiator Cap
1 X AA5052 Aluminum Shroud
2 X 12" Fans (Includes mounting kits)
1 X Thermostat Relay Kit


This Radiator Size:
Material: AA5052 Aluminum
High Performance Racing Spec.
4-Row of tubes Core Racing Design
Core Dimension (H x W): 17'' x 26 1/4''
Overall Dimension (H x W):19-1/4" H x 32" W
Upper inlet: 1 1/2" located on driver side.
Lower outlet: 1 3/4" located on passenger side.
Auto trans cooler:¢26×305×G1/4(Z)
OEM Style Brass Petcock Drain
CNC machined filler neck and cap
This radiator is easy to buy wrong, please check the size before purchase!

Why choose us? What are the advantages of our product?

1. Made from Aircraft AA5052grade aluminum for prolonged lifespan and with raw aluminum finish.

2. Brazed core technology to guarantee optimum performance and dependability.

3. All AA5052Aluminum 2mm thick tanks and fitting, ensure it's hard and durable.

4. Billet Aluminum CNC machined fill neck rugged and durable.

5. Ergonomic design CNC machined cap with Engraved craftsmanship, anodized treatment.

6. OEM style brass petcock drain much better than other plastic one on .

7. Carefully crafted to exceptional OE standards for precise fit.


AA5052Aluminum Shroud and Fans:

The New Design fan and the AA5052fan shroud effectively drive the heat over and out the engine compartment rather than thrusting it into the front of the engine. The fan shroud basically houses the fan blades securing it in place and keeping it from damaging the other engine components that may disturb the smooth and even operation of the engine. With excellent operating temperature management, allowable levels of engine temperature are stabilized. Investing in proper maintenance though will considerably benefit the ride and driving quality in maintaining the ideal working conditions of the engine.

1.Shuttered design AA5052fan shroud to guaranteed airflow passes high efficiently.Make your engine bay perfect!

2. S blade fans, Push or Pull Type design,lightweight Plastic Durable Material.

3. Additional with thermostat,professional matching advice, consider for every detail and needed.

1967-1972 Chevrolet C10 C20 K20 Panel Base, 4.1L (L6) 250 CID ;
1967-1972 Chevrolet C10 C20 C30 Pickup Base, 4.1L (L6) 250 CID ;
1967-1972 Chevrolet C10 C20 C30 Pickup Base, 4.6L (V8) 283 CID ;
1967-1972 Chevrolet C10 C20 C30 Pickup Base, 4.8L (L6) 292 CID ;
1967-1972 Chevrolet C10 C20 C30 Pickup Base, 5.3L (V8) 327 CID ;
1967-1972 Chevrolet C10 C20 C30 Suburban Base, 4.1L (L6) 250 CID;
1967-1972 Chevrolet C10 C20 C30 Suburban Base, 4.6L (V8) 283 CID;
1967-1972 Chevrolet C10 C20 C30 Suburban Base, 4.8L (L6) 292 CID;
1967-1972 Chevrolet C10 C20 C30 Suburban Base, 5.3L (V8) 327 CID;
1967-1972 Chevrolet K10 K20 Pickup Base, 4.1L (L6) 250 CID ;
1967-1972 Chevrolet K10 K20 Pickup Base, 4.6L (V8) 283 CID ;
1967-1972 Chevrolet K10 K20 Pickup Base, 4.8L (L6) 292 CID ;
1967-1972 Chevrolet K10 K20 Pickup Base, 5.3L (V8) 327 CID ;
1967-1972 Chevrolet K10 K20 Suburban Base, 4.1L (L6) 250 CID ;
1967-1972 Chevrolet K10 K20 Suburban Base, 4.6L (V8) 283 CID ;
1967-1972 Chevrolet K10 K20 Suburban Base, 4.8L (L6) 292 CID ;
1967-1972 Chevrolet K10 K20 Suburban Base, 5.3L (V8) 327 CID ;
1967-1972 GMC C15/C1500 C25/C2500 C35/C3500 Pickup Base, 4.1L (L6) 250 CID ;
1967-1972 GMC C15/C1500 C25/C2500 C35/C3500 Pickup Base, 4.6L (V8) 283 CID ;
1967-1972 GMC C15/C1500 C25/C2500 C35/C3500 Pickup Base, 4.8L (L6) 292 CID ;
1967-1972 GMC C15/C1500 C25/C2500 C35/C3500 Pickup Base, 5.3L (V8) 327 CID ;
1967-1972 GMC K15/K1500 K25/K2500 K35/K3500 Pickup Base, 4.1L (L6) 250 CID ;
1967-1972 GMC K15/K1500 K25/K2500 K35/K3500 Pickup Base, 4.6L (V8) 283 CID ;
1967-1972 GMC K15/K1500 K25/K2500 K35/K3500 Pickup Base, 4.8L (L6) 292 CID ;
1967-1972 GMC K15/K1500 K25/K2500 K35/K3500 Pickup Base, 5.3L (V8) 327 CID ;
1967-1972 GMC K15/K1500 K25/K2500 K35/K3500 Suburban Base, 4.1L (L6) 250 CID ;
1967-1972 GMC K15/K1500 K25/K2500 K35/K3500 Suburban Base, 4.6L (V8) 283 CID ;
1967-1972 GMC K15/K1500 K25/K2500 K35/K3500 Suburban Base, 4.8L (L6) 292 CID ;
1967-1972 GMC K15/K1500 K25/K2500 K35/K3500 Suburban Base, 5.3L (V8) 327 CID ;
1968-1970 GMC G15/G1500 G25/G2500 G35/G3500 Van Rally, 4.1L (L6) 250 CID ;
1968-1970 GMC G15/G1500 G25/G2500 Van Vandura, 4.1L (L6) 250 CID ;
1968-1970 GMC G25/G2500 Van Vandura, 4.1L (L6) 250 CID ;
1968-1971 Chevrolet G10 G20 G30 Van Base, 4.1L (L6) 250 CID ;
1969-1971 Chevrolet G10 G20 G30 Van Sportvan, 4.1L (L6) 250 CID ;
1970-1971 Chevrolet C10 Pickup Base, 4.1L (L6) 250 CID ;
1970-1972 Chevrolet P10 P20 P30 Van Base, 4.1L (L6) 250 CID ;
1970-1972 Chevrolet P20 P30 Van Base, 4.8L (L6) 292 CID ;
1970-1972 GMC C15/C1500 Pickup Base, 4.1L (L6) 250 CID ;
1971-1972 GMC P15/P1500 P35/P3500 Van Base, 4.1L (L6) 250 CID; 1971-1972 GMC P25/P2500 P35/P3500 Van Base, 4.8L (L6) 292 CID;

DELIVERY PAYMENT RETURNS WARRANTY WARRANTY DELIVERY

All orders will be sent within one business day after payment received.
Note: Please contact for quote if international postage NOT display.
(shipping and handling charge is only for the lower 48 states in USA, other states'[Alaska, Hawaii, and Puerto Rico etc.] shipping cost , please contact us for quote.)

  • HOME
  • ALL ITEMS
  • ADD TO FAVS
  • CONTACT US
  • response
copyright ? 2016-2017 d2performance. All right reserved.

ONLY FOR 1967-1972 CHEVY/GMC PICKUPCore size: 17'' x 26 1/4''
Please Verify Your Radiator Core sizeBeforeYou Buy


Package Include:
1 X 4-Row AA5052 Aluminum Radiator
1 X CNC Machined Radiator Cap
1 X AA5052 Aluminum Shroud
2 X 12" Fans (Includes mounting kits)
1 X Thermostat Relay Kit


This Radiator Size:
Material: AA5052 Aluminum
High Performance Racing Spec.
4-Row of tubes Core Racing Design
Core Dimension (H x W): 17'' x 26 1/4''
Overall Dimension (H x W):19-1/4" H x 32" W
Upper inlet: 1 1/2" located on driver side.
Lower outlet: 1 3/4" located on passenger side.
Auto trans cooler:¢26×305×G1/4(Z)
OEM Style Brass Petcock Drain
CNC machined filler neck and cap
This radiator is easy to buy wrong, please check the size before purchase!

Why choose us? What are the advantages of our product?

1. Made from Aircraft AA5052grade aluminum for prolonged lifespan and with raw aluminum finish.

2. Brazed core technology to guarantee optimum performance and dependability.

3. All AA5052Aluminum 2mm thick tanks and fitting, ensure it's hard and durable.

4. Billet Aluminum CNC machined fill neck rugged and durable.

5. Ergonomic design CNC machined cap with Engraved craftsmanship, anodized treatment.

6. OEM style brass petcock drain much better than other plastic one on .

7. Carefully crafted to exceptional OE standards for precise fit.


AA5052Aluminum Shroud and Fans:

The New Design fan and the AA5052fan shroud effectively drive the heat over and out the engine compartment rather than thrusting it into the front of the engine. The fan shroud basically houses the fan blades securing it in place and keeping it from damaging the other engine components that may disturb the smooth and even operation of the engine. With excellent operating temperature management, allowable levels of engine temperature are stabilized. Investing in proper maintenance though will considerably benefit the ride and driving quality in maintaining the ideal working conditions of the engine.

1.Shuttered design AA5052fan shroud to guaranteed airflow passes high efficiently.Make your engine bay perfect!

2. S blade fans, Push or Pull Type design,lightweight Plastic Durable Material.

3. Additional with thermostat,professional matching advice, consider for every detail and needed.

1967-1972 Chevrolet C10 C20 K20 Panel Base, 4.1L (L6) 250 CID ;
1967-1972 Chevrolet C10 C20 C30 Pickup Base, 4.1L (L6) 250 CID ;
1967-1972 Chevrolet C10 C20 C30 Pickup Base, 4.6L (V8) 283 CID ;
1967-1972 Chevrolet C10 C20 C30 Pickup Base, 4.8L (L6) 292 CID ;
1967-1972 Chevrolet C10 C20 C30 Pickup Base, 5.3L (V8) 327 CID ;
1967-1972 Chevrolet C10 C20 C30 Suburban Base, 4.1L (L6) 250 CID;
1967-1972 Chevrolet C10 C20 C30 Suburban Base, 4.6L (V8) 283 CID;
1967-1972 Chevrolet C10 C20 C30 Suburban Base, 4.8L (L6) 292 CID;
1967-1972 Chevrolet C10 C20 C30 Suburban Base, 5.3L (V8) 327 CID;
1967-1972 Chevrolet K10 K20 Pickup Base, 4.1L (L6) 250 CID ;
1967-1972 Chevrolet K10 K20 Pickup Base, 4.6L (V8) 283 CID ;
1967-1972 Chevrolet K10 K20 Pickup Base, 4.8L (L6) 292 CID ;
1967-1972 Chevrolet K10 K20 Pickup Base, 5.3L (V8) 327 CID ;
1967-1972 Chevrolet K10 K20 Suburban Base, 4.1L (L6) 250 CID ;
1967-1972 Chevrolet K10 K20 Suburban Base, 4.6L (V8) 283 CID ;
1967-1972 Chevrolet K10 K20 Suburban Base, 4.8L (L6) 292 CID ;
1967-1972 Chevrolet K10 K20 Suburban Base, 5.3L (V8) 327 CID ;
1967-1972 GMC C15/C1500 C25/C2500 C35/C3500 Pickup Base, 4.1L (L6) 250 CID ;
1967-1972 GMC C15/C1500 C25/C2500 C35/C3500 Pickup Base, 4.6L (V8) 283 CID ;
1967-1972 GMC C15/C1500 C25/C2500 C35/C3500 Pickup Base, 4.8L (L6) 292 CID ;
1967-1972 GMC C15/C1500 C25/C2500 C35/C3500 Pickup Base, 5.3L (V8) 327 CID ;
1967-1972 GMC K15/K1500 K25/K2500 K35/K3500 Pickup Base, 4.1L (L6) 250 CID ;
1967-1972 GMC K15/K1500 K25/K2500 K35/K3500 Pickup Base, 4.6L (V8) 283 CID ;
1967-1972 GMC K15/K1500 K25/K2500 K35/K3500 Pickup Base, 4.8L (L6) 292 CID ;
1967-1972 GMC K15/K1500 K25/K2500 K35/K3500 Pickup Base, 5.3L (V8) 327 CID ;
1967-1972 GMC K15/K1500 K25/K2500 K35/K3500 Suburban Base, 4.1L (L6) 250 CID ;
1967-1972 GMC K15/K1500 K25/K2500 K35/K3500 Suburban Base, 4.6L (V8) 283 CID ;
1967-1972 GMC K15/K1500 K25/K2500 K35/K3500 Suburban Base, 4.8L (L6) 292 CID ;
1967-1972 GMC K15/K1500 K25/K2500 K35/K3500 Suburban Base, 5.3L (V8) 327 CID ;
1968-1970 GMC G15/G1500 G25/G2500 G35/G3500 Van Rally, 4.1L (L6) 250 CID ;
1968-1970 GMC G15/G1500 G25/G2500 Van Vandura, 4.1L (L6) 250 CID ;
1968-1970 GMC G25/G2500 Van Vandura, 4.1L (L6) 250 CID ;
1968-1971 Chevrolet G10 G20 G30 Van Base, 4.1L (L6) 250 CID ;
1969-1971 Chevrolet G10 G20 G30 Van Sportvan, 4.1L (L6) 250 CID ;
1970-1971 Chevrolet C10 Pickup Base, 4.1L (L6) 250 CID ;
1970-1972 Chevrolet P10 P20 P30 Van Base, 4.1L (L6) 250 CID ;
1970-1972 Chevrolet P20 P30 Van Base, 4.8L (L6) 292 CID ;
1970-1972 GMC C15/C1500 Pickup Base, 4.1L (L6) 250 CID ;
1971-1972 GMC P15/P1500 P35/P3500 Van Base, 4.1L (L6) 250 CID; 1971-1972 GMC P25/P2500 P35/P3500 Van Base, 4.8L (L6) 292 CID;


Buy Now



Search for a different part:


Related Cars:



2002 Lotus Esprit V8
2002 Lotus Esprit V8

2009 Maserati GranTurismo S
2009 Maserati GranTurismo S

2007 KTM X-Bow
2007 KTM X-Bow

2009 Mercedes-Benz McLaren SLR Stirling Moss
2009 Mercedes-Benz McLaren SLR Stirling Moss

2010 Porsche Boxster S
2010 Porsche Boxster S

2003 Mercedes-Benz E 55 AMG
2003 Mercedes-Benz E 55 AMG

2009 Volkswagen Concept BlueSport
2009 Volkswagen Concept BlueSport

2007 Mercedes-Benz CL 600
2007 Mercedes-Benz CL 600

2006 Audi R8
2006 Audi R8

2008 Dodge Challenger SRT8
2008 Dodge Challenger SRT8

Related Items:

4 Row Radiator Shroud Fan For 03-2009 06 Dodge Ram 2500 3500,5.9L 6.7L L6 Diesel picture

4 Row Radiator Shroud Fan For 03-2009 06 Dodge Ram 2500 3500,5.9L 6.7L L6 Diesel

$359.00



4 Row Aluminum Radiator Shroud Fan For 1961-1964 Ford F100 F250 F350 Truck 6 CYL picture

4 Row Aluminum Radiator Shroud Fan For 1961-1964 Ford F100 F250 F350 Truck 6 CYL

$279.00



4 Row Radiator&Shroud&Fan For 1958 Chevy Impala/Del Bel Air/Ray Nomad/Caprice picture

4 Row Radiator&Shroud&Fan For 1958 Chevy Impala/Del Bel Air/Ray Nomad/Caprice

$209.00




Contact | Copyright Information | Privacy Policy & Terms of Use