Fast-Autos.net


Search for a different part:

4 Barrels Carburetor Manual Choke 600CFM for Dodge Charger Ford Chrysler 0-1850S For Sale - New and Used


4 Barrels Carburetor Manual Choke 600CFM for Dodge Charger Ford Chrysler 0-1850S
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.


Buy Now

4 Barrels Carburetor Manual Choke 600CFM for Dodge Charger Ford Chrysler 0-1850S:
$225.00

DetailsSecondary Air Pump For 08-14 Dodge Avenger Chrysler 200 Sebring 2.4L 4891975ACPlease check your part number before buying

I. Stock, Shipping and Warranty
  • Items in Stock
  • Shipping Immediately
  • Unbeatable Price
  • Quality Warranty: 24 Months
II. OEM Part Number
4891832AA
4891832AB
4891975AC
4891975ADIII.Fit For the Following

Year

Make

Model

Body & Trim

Engine & Transmission

2011-2014

Chrysler

200

LX, Limited, S, Touring

2.4L L4 - Gas, 3.6L V6 - Flex

2014

Dodge

Avenger

R/T, SE, SXT

2.4L L4 - Gas, 3.6L V6 - Flex

2013

Dodge

Avenger

R/T, SE, SXT

2.4L L4 - Gas, 3.6L V6 - Flex

2012

Dodge

Avenger

R/T, SE, SXT, SXT Plus

2.4L L4 - Gas, 3.6L V6 - Flex

2011

Dodge

Avenger

Express, Heat, Lux, Mainstreet

2.4L L4 - Gas, 3.6L V6 - Flex

2010

Dodge

Avenger

Express, R/T, SXT

2.4L L4 - Gas

2009

Dodge

Avenger

R/T, SE, SXT

2.4L L4 - Gas

2008

Dodge

Avenger

SE, SXT

2.4L L4 - Gas

Ⅳ.Payment

1.We accept PayPal only.

2.All major credit cards are accepted through secure payment processor PayPal.

3.Payment must be received within 5 business days normally after we received the order.

4.We ship to your or Paypal address. Please make sure your and Paypal address is correct before you pay the order.

Ⅴ.Shipment Policy

Please leave us your full name, your telephone number and detailed address when ordering.

We try our best to pack the products as good and safe as possible ,so they always arrive in a good condition.

1. The items will be the shipped the same working day for the order before 11:00 a.m.

2. The items will be the shipped the other working day for the order after 11:00 a.m.

Ⅵ.Quality

We offer sophisticated products at a high technological level, with the highest possible quality and the most favorable price.

Compared to the parts offered in authorized workshops,you will save more than 60%!

With these parts you can replace your defective parts simply plug and play.

Our warranty is valid for max. 24 months without mileage limitation.

Ⅶ.Communication

Please be sure to compare carefully with Photos or OE number before buying items . This will avoid inconsistencies and erroneous purchases.

Once a problem occurs with the purchased product, please do not hesitate to let us know.

Please contact messages have any order problem.

Shipping Policy

-Please leave us your full name, your telephone number and detailed address when ordering.
-We ship to your or Paypal address. Please make sure your and Paypal address is correct before you pay the order.
-We try our best to pack the products as good and safe as possible ,so they always arrive in a good condition.

Payment Method

-We accept PayPal only.
-All major credit cards are accepted through secure payment processor PayPal.
-Payment must be received within 4 business days of sale closing.

Returns Policy

-We offer sophisticated products at a high technological level, with the highest possible quality and the most favorable price.
-With these parts you can replace your defective parts simply plug and play.
-Our warranty is valid for max. 24 months without mileage limitation.
-Please compare carefully with Photos or OE number before purchasing the part.
-Once a problem occurs with the purchased product, please do not hesitate to let us know with messages,we will offer you refund or replacement.

Product ViewDetails

OEM Part Number

0-1850S

01850S

Features:
Barrels: 4
Billet Color: Diecast - No billet
Booster: Down Leg
CFM: 600
Choke: Electric
Circuit: 2
Emission Code: 3
Finish: Shiny
Fuel: Gasoline
Fuel Inlet: Dual
Fuel System: Carbureted
High Speed Air Bleed: 28:28
Idle Air Bleed Size: 70; 70
Material: Aluminum
Model: Brawler Diecast
Primary Main Jet: 70
Primary Power Valve: 6.5
Primary Pump Nozzle Size: 31
Primary Venturii Size: 1.300"
Product Type: Carburetor
Secondaries: Vacuum
Secondary Main Jet: 74
Secondary Venturii Size: 1.300"
Supercharged Application: No
Throttle Bore: 1 11/16"

FitsFor the Following

1966 thunderbird 390
1982 mustang 302
Chevy 327
1966 427 4-spd Corvette

1961 - 1967 Mercury Commuter 390/6.4L V8
1961 - 1967 Ford Thunderbird 390/6.4L V8
1962 - 1967 Mercury Colony Park 390/6.4L V8
1962 - 1967 Ford Country Sedan 390/6.4L V8
1962 - 1967 Ford Country Squire 390/6.4L V8
1962 - 1967 Ford Galaxie 390/6.4L V8
1962 - 1967 Ford Ranch Wagon 390/6.4L V8
1962 - 1966 Mercury Monterey 390/6.4L V8
1963 - 1967 Mercury Marauder 390/6.4L V8
1963 - 1967 Ford Thunderbird 427/7L V8
1966 - 1969 Chevrolet El Camino 327/5.3L V8
1964 - 1967 Ford Country Sedan 352/5.8L V8
1964 - 1967 Ford Country Squire 352/5.8L V8
1966 - 1969 Dodge Charger 383/6.3L V8
1964 - 1967 Ford Custom 390/6.4L V8
1964 - 1967 Ford Fairlane 90/6.4L V8
1964 - 1967 Ford Country Squire 427/7L V8
1964 - 1967 Ford Ranch Wagon 427/7L V8
1965 - 1968 Ford LTD 428/7L V8
1967 - 1969 American Motors Ambassador 290/4.7L V8
1966 - 1968 Chevrolet Bel Air 327/5.3L V8
1966 - 1968 Chevrolet Biscayne 327/5.3L V8
1966 - 1968 Chevrolet C10 Pickup 327/5.3L V8
1966 - 1968 Chevrolet Caprice 327/5.3L V8
1966 - 1968 Chevrolet Chevelle 327/5.3L V8
1966 - 1968 Chevrolet Chevy II 327/5.3L V8
1966 - 1968 Chevrolet Corvette 327/5.3L V8
1966 - 1968 Chevrolet Impala 327/5.3L V8
1966 - 1968 Chevrolet K10 Pickup 327/5.3L V8
1966 - 1968 Chevrolet Chevy II 327/5.4L V8
1966 - 1968 Chevrolet Impala 327/5.4L V8
1967 - 1969 Chevrolet Camaro 350/5.7L V8
1964 - 1966 Ford Custom 500 352/5.8L V8
1964 - 1966 Ford Custom 352/5.8L V8
1964 - 1966 Ford Galaxie 352/5.8L V8
1964 - 1966 Ford Ranch Wagon 352/5.8L V8
1967 - 1969 Chrysler Town & Country 383/6.3L V8
1967 - 1969 Dodge Coronet 383/6.3L V8
1967 - 1969 Dodge Monaco 383/6.3L V8
1964 - 1966 Mercury Park Lane 390/6.4L V8
1962 - 1964 Ford Galaxie 500 390/6.4L V8
1965 - 1967 Mercury Monterey 427/7L V8
1965 - 1967 Mercury Park Lane 427/7L V8
1965 - 1967 Mercury Colony Park 427/7L V8
1964 - 1966 Ford Country Sedan 427/7L V8
1965 - 1967 Ford Fairlane 427/7L V8
1965 - 1967 Mercury Comet 427/7L V8
1965 - 1967 Mercury Commuter 427/7L V8
1965 - 1967 Mercury Montclair 427/7L V8
1965 - 1967 Ford Galaxie 427/7L V8
1965 - 1967 Ford LTD 427/7L V8
1966 - 1968 Mercury Colony Park 428/7L V8
1966 - 1968 Ford Ranch Wagon 428/7L V8
1967 - 1968 Chevrolet Camaro 327/5.3L V8
1966 - 1967 Chevrolet Malibu 327/5.3L V8
1967 - 1968 Chevrolet Chevelle 327/5.4L V8
1967 - 1968 American Motors American 343/5.6L V8
1968 - 1969 Oldsmobile Cutlass 350/5.7L V8
1968 - 1969 Oldsmobile Delta 88 350/5.7L V8
1968 - 1969 Oldsmobile F85 350/5.7L V8
1968 - 1969 Oldsmobile Vista Cruiser 350/5.7L V8
1968 - 1969 Pontiac Firebird 350/5.7L V8
1968 - 1969 Oldsmobile Cutlass Supreme 350/5.7L V8
1968 - 1969 Buick Special 350/5.7L V8
1968 - 1969 Pontiac Tempest 350/5.7L V8
1968 - 1969 Buick Skylark 350/5.7L V8
1968 - 1969 Chevrolet Chevelle 350/5.7L V8
1968 - 1969 Chevrolet El Camino 350/5.7L V8
1965 - 1966 Ford LTD 352/5.8L V8
1968 - 1969 Chrysler Newport 383/6.3L V8
1968 - 1969 Dodge Polara 383/6.3L V8
1966 - 1967 Mercury Voyager 390/6.4L V8
1968 - 1969 American Motors Ambassador 390/6.4L V8
1968 - 1969 American Motors AMX 390/6.4L V8
1968 - 1969 American Motors Rebel 390/6.4L V8
1966 - 1967 Mercury Villager 390/6.4L V8
1968 - 1969 American Motors Javelin 390/6.4L V8
1966 - 1967 Mercury Cyclone 390/6.4L V8
1964 - 1965 Mercury Montclair 390/6.4L V8
1966 - 1967 Ford LTD 390/6.4L V8
1968 - 1969 Buick GS 400 400/6.6L V8
1968 - 1969 Buick Sportwagon 400/6.6L V8
1967 - 1968 Buick Skylark 400/6.6L V8
1966 - 1967 Mercury Monterey 410/6.7L V8
1966 - 1967 Mercury Park Lane 410/6.7L V8
1966 - 1967 Mercury Colony Park 410/6.7L V8
1966 - 1967 Mercury Commuter 410/6.7L V8
1966 - 1967 Mercury Montclair 410/6.7L V8
1966 - 1967 Mercury Monterey 428/7L V8
1966 - 1967 Mercury Park Lane 428/7L V8
1966 - 1967 Mercury Commuter 428/7L V8
1967 - 1968 Mercury Marquis 428/7L V8
1966 - 1967 Mercury Montclair 428/7L V8
1966 - 1967 Ford Thunderbird 428/7L V8
1966 - 1967 Ford Galaxie 428/7L V8
1964 Ford Galaxie 500 289/4.7L V8
1964 Ford Custom 289/4.7L V8
1966 Mercury Capri 289/4.7L V8
1969 American Motors Ambassador 290/4.8L V8
1969 Mercury Cougar 302/5L V8
1968 Chevrolet C10 Suburban 327/5.3L V8
1968 Chevrolet K10 Suburban 327/5.3L V8
1966 Chevrolet Suburban 327/5.3L V8
1967 Chevrolet K20 Panel 327/5.4L V8
1968 Chevrolet Bel Air 327/5.4L V8
1968 Chevrolet Biscayne 327/5.4L V8
1968 Chevrolet C10 Pickup 327/5.4L V8
1968 Chevrolet C10 Suburban 327/5.4L V8
1968 Chevrolet Camaro 327/5.4L V8
1968 Chevrolet Caprice 327/5.4L V8
1968 Chevrolet Corvette 327/5.4L V8
1968 Chevrolet K10 Pickup 327/5.4L V8
1968 Chevrolet K10 Suburban 327/5.4L V8
1968 Chevrolet El Camino 327/5.4L V8
1968 American Motors Rebel 343/5.6L V8
1969 American Motors Rambler 343/5.6L V8
1968 Oldsmobile Delmont 88 350/5.7L V8
1969 Buick GS 350 350/5.7L V8
1968 Pontiac Acadian 350/5.7L V8
1969 Chevrolet Nova 350/5.7L V8
1968 Buick Sportwagon 350/5.7L V8
1968 Pontiac Beaumont 350/5.7L V8
1969 Buick LeSabre 350/5.7L V8
1969 Chevrolet Bel Air 350/5.7L V8
1969 Chevrolet Biscayne 350/5.7L V8
1969 Chevrolet Blazer 350/5.7L V8
1969 Chevrolet Brookwood 350/5.7L V8
1969 Chevrolet C10 Pickup 350/5.7L V8
1969 Chevrolet C10 Suburban 350/5.7L V8
1969 Chevrolet Caprice 350/5.7L V8
1968 Chevrolet Chevy II 350/5.7L V8
1969 Chevrolet Corvette 350/5.7L V8
1969 Chevrolet Impala 350/5.7L V8
1969 Chevrolet K10 Pickup 350/5.7L V8
1969 Chevrolet K10 Suburban 350/5.7L V8
1969 Chevrolet Kingswood 350/5.7L V8
1969 Chevrolet Townsman 350/5.7L V8
1969 Ford Torino 351/5.8L V8
1969 Ford Fairlane 351/5.8L V8
1969 Ford Mustang 351/5.8L V8
1969 Ford Ranchero 351/5.8L V8
1964 Ford Galaxie 500 352/5.8L V8
1966 Ford Fairlane 352/5.8L V8
1968 Dodge Dart 383/6.3L V8
1969 American Motors Rambler 390/6.4L V8
1967 Mercury Cougar 390/6.4L V8
1961 Mercury Meteor 390/6.4L V8
1967 Mercury Brougham 390/6.4L V8
1967 Ford Mustang 390/6.4L V8
1968 Chevrolet C10 Pickup 396/6.5L V8
1968 Chevrolet C10 Suburban 396/6.5L V8
1968 Chevrolet K10 Pickup 396/6.5L V8
1968 Chevrolet K10 Suburban 396/6.5L V8
1967 Buick Gran Sport 400/6.6L V8
1967 Mercury Marquis 410/6.7L V8
1967 Mercury Brougham 410/6.7L V8
1965 Mercury Villager 427/7L V8
1966 Ford Custom 427/7L V8
1965 Mercury Cyclone 427/7L V8
1965 Mercury Marauder 427/7L V8
1967 Mercury Marquis 427/7L V8
1967 Mercury Brougham 427/7L V8
1965 Mercury Caliente 427/7L V8
1966 Ford Custom 428/7L V8
1966 Ford Country Sedan 428/7L V8
1966 Ford Country Squire 428/7L V8
1967 Mercury Brougham 428/7L V8

Shipping Policy

-Please leave us your full name, your telephone number and detailed address when ordering.
-We ship to your or Paypal address. Please make sure your and Paypal address is correct before you pay the order.
-We try our best to pack the products as good and safe as possible ,so they always arrive in a good condition.

Payment Method

-We accept PayPal only.
-All major credit cards are accepted through secure payment processor PayPal.
-Payment must be received within 4 business days of sale closing.

Returns Policy

-We offer sophisticated products at a high technological level, with the highest possible quality and the most favorable price.
-With these parts you can replace your defective parts simply plug and play.
-Our warranty is valid for max. 24 months without mileage limitation.
-Please compare carefully with Photos or OE number before purchasing the part.
-Once a problem occurs with the purchased product, please do not hesitate to let us know with messages,we will offer you refund or replacement.

FAQ


Buy Now



Search for a different part:


Related Cars:



2009 Brabus G V12 S Biturbo
2009 Brabus G V12 S Biturbo

2009 Rhys_Millen_Racing Genesis Coupe
2009 Rhys_Millen_Racing Genesis Coupe

2007 Edo_Competition MC12 Corsa
2007 Edo_Competition MC12 Corsa

1995 Ferrari F50
1995 Ferrari F50

2009 Alfa_Romeo 8C Spider
2009 Alfa_Romeo 8C Spider

2007 Lamborghini Murcielago_LP640
2007 Lamborghini Murcielago_LP640

2004 Maserati Quattroporte
2004 Maserati Quattroporte

2004 Mercedes-Benz SLR_McLaren
2004 Mercedes-Benz SLR_McLaren

2005 Chevrolet Corvette C6.R
2005 Chevrolet Corvette C6.R

2008 IFR_Automotive Aspid
2008 IFR_Automotive Aspid

Related Items:

4 Barrel Carburetor Carb For Chevy Engines 327 350 396 402 427 454 Quadrajet picture

4 Barrel Carburetor Carb For Chevy Engines 327 350 396 402 427 454 Quadrajet

$204.79



4 Barrel Carburetor Carb & Kits For Chevy Engines 327 350 427 454 Quadrajet picture

4 Barrel Carburetor Carb & Kits For Chevy Engines 327 350 427 454 Quadrajet

$204.79



Fit For Holley 0-1850S 4160 New 4 Barrel Carburetor 600 CFM Manual Choke picture

Fit For Holley 0-1850S 4160 New 4 Barrel Carburetor 600 CFM Manual Choke

$233.64




Contact | Copyright Information | Privacy Policy & Terms of Use