OE#7 562 451 7562451
7 548 001 7548001
7 540 067 7540067
7 562 457 7562457
7 556 435 7556435
7 541 469 7541469
11 25 7 562 451 11257562451
11 25 7 548 001 11257548001
11 25 7 540 067 11257540067
11 25 7 562 457 11257562457
11 25 7 556 435 11257556435
11 25 7 541 469 11257541469
11127563412 11 12 7 563 412
11117511529 11 11 7 511 529
11117511395 11 11 7 511 395
11117511396 11 11 7 511 396
11137511224 11 13 7 511 224
11120032224 11 12 0 032 224
11128655413 11 12 8 655 413
11617530703 11 61 7 530 703
18307540797 18 30 7 540 797Other Part Number#KOLBENSCHMIDT:40085600
MAHLE:081 PI 00107 000
WILMINK GROUP:WG1016344
YENMAK:39-04618-000
CORTECO : 415417P
ELRING : 353.264
GLASER : H40366-00
GOETZE : 30-030333-00
VICTOR REINZ : 61-37625-00Description- STD 0.00 spec (no fit cylinder expand)
- Cylinder bore Φ84.00mm
- Wrist Diameter Φ20mm
- Wrist Length 50mm
- Ring thickness 1st 1.2mm / 2nd 1.5mm / 3rd 2.0mmPackage Includes:Piston & Ring x4
Repair Kit x1 set
On Aug 19, 2026 at 00:34:21 PDT, seller added the following information: