Fast-Autos.net


Search for a different part:

New ELECTRIC CHOKE 600 CFM Street Warrior Carburetor For FR-80457SA For Sale - New and Used


New ELECTRIC CHOKE 600 CFM Street Warrior Carburetor For FR-80457SA
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.


Buy Now

New ELECTRIC CHOKE 600 CFM Street Warrior Carburetor For FR-80457SA :
$183.97

New 600 CFM Street Warrior Carburetor For Holley FR-80457SA Carb

One year warranty

100% New Construction

Free and Fast Shipping to USA

High Quality and Quality Guaranteed

Product description:

Material Type: Aluminum Allo

CFM Range: 600 CFM

Choke: Electric

Circuit: 2

Emission Code: 3

Finish: Shiny

Fuel: Gasoline

Fuel System: Carbureted

High Speed Air Bleed: 28:28

Idle Air Bleed Size: 70; 70

Material: Aluminum

Model: Brawler Diecast

Primary Main Jet: 70

Primary Power Valve: 6.5

Primary Pump Nozzle Size: 31

Primary Venturii Size: 1.300\"

Product Type: Carburetor

Secondaries: Vacuum

Secondary Main Jet: 74

Secondary Venturii Size: 1.300\"

Supercharged Application: No

Throttle Bore: 1 11/16\"

Fits For:
1961 - 1967 Mercury Commuter 390/6.4L V8
1961 - 1967 Ford Thunderbird 390/6.4L V8
1962 - 1967 Mercury Colony Park 390/6.4L V8
1962 - 1967 Ford Country Sedan 390/6.4L V8
1962 - 1967 Ford Country Squire 390/6.4L V8
1962 - 1967 Ford Galaxie 390/6.4L V8
1962 - 1967 Ford Ranch Wagon 390/6.4L V8
1962 - 1966 Mercury Monterey 390/6.4L V8
1963 - 1967 Mercury Marauder 390/6.4L V8
1963 - 1967 Ford Thunderbird 427/7L V8
1966 - 1969 Chevrolet El Camino 327/5.3L V8
1964 - 1967 Ford Country Sedan 352/5.8L V8
1964 - 1967 Ford Country Squire 352/5.8L V8
1966 - 1969 Dodge Charger 383/6.3L V8
1964 - 1967 Ford Custom 390/6.4L V8
1964 - 1967 Ford Fairlane 390/6.4L V8
1964 - 1967 Ford Country Squire 427/7L V8
1964 - 1967 Ford Ranch Wagon 427/7L V8
1965 - 1968 Ford LTD 428/7L V8
1967 - 1969 American Motors Ambassador 290/4.7L V8
1966 - 1968 Chevrolet Bel Air 327/5.3L V8
1966 - 1968 Chevrolet Biscayne 327/5.3L V8
1966 - 1968 Chevrolet C10 Pickup 327/5.3L V8
1966 - 1968 Chevrolet Caprice 327/5.3L V8
1966 - 1968 Chevrolet Chevelle 327/5.3L V8
1966 - 1968 Chevrolet Chevy II 327/5.3L V8
1966 - 1968 Chevrolet Corvette 327/5.3L V8
1966 - 1968 Chevrolet Impala 327/5.3L V8
1966 - 1968 Chevrolet K10 Pickup 327/5.3L V8
1966 - 1968 Chevrolet Chevy II 327/5.4L V8
1966 - 1968 Chevrolet Impala 327/5.4L V8
1967 - 1969 Chevrolet Camaro 350/5.7L V8
1964 - 1966 Ford Custom 500 352/5.8L V8
1964 - 1966 Ford Custom 352/5.8L V8
1964 - 1966 Ford Galaxie 352/5.8L V8
1964 - 1966 Ford Ranch Wagon 352/5.8L V8
1967 - 1969 Chrysler Town & Country 383/6.3L V8
1967 - 1969 Dodge Coronet 383/6.3L V8
1967 - 1969 Dodge Monaco 383/6.3L V8
1964 - 1966 Mercury Park Lane 390/6.4L V8
1962 - 1964 Ford Galaxie 500 390/6.4L V8
1965 - 1967 Mercury Monterey 427/7L V8
1965 - 1967 Mercury Park Lane 427/7L V8
1965 - 1967 Mercury Colony Park 427/7L V8
1964 - 1966 Ford Country Sedan 427/7L V8
1965 - 1967 Ford Fairlane 427/7L V8
1965 - 1967 Mercury Comet 427/7L V8
1965 - 1967 Mercury Commuter 427/7L V8
1965 - 1967 Mercury Montclair 427/7L V8
1965 - 1967 Ford Galaxie 427/7L V8
1965 - 1967 Ford LTD 427/7L V8
1966 - 1968 Mercury Colony Park 428/7L V8
1966 - 1968 Ford Ranch Wagon 428/7L V8
1967 - 1968 Chevrolet Camaro 327/5.3L V8
1966 - 1967 Chevrolet Malibu 327/5.3L V8
1967 - 1968 Chevrolet Chevelle 327/5.4L V8
1967 - 1968 American Motors American 343/5.6L V8
1968 - 1969 Oldsmobile Cutlass 350/5.7L V8
1968 - 1969 Oldsmobile Delta 88 350/5.7L V8
1968 - 1969 Oldsmobile F85 350/5.7L V8
1968 - 1969 Oldsmobile Vista Cruiser 350/5.7L V8
1968 - 1969 Pontiac Firebird 350/5.7L V8
1968 - 1969 Oldsmobile Cutlass Supreme 350/5.7L V8
1968 - 1969 Buick Special 350/5.7L V8
1968 - 1969 Pontiac Tempest 350/5.7L V8
1968 - 1969 Buick Skylark 350/5.7L V8
1968 - 1969 Chevrolet Chevelle 350/5.7L V8
1968 - 1969 Chevrolet El Camino 350/5.7L V8
1965 - 1966 Ford LTD 352/5.8L V8
1968 - 1969 Chrysler Newport 383/6.3L V8
1968 - 1969 Dodge Polara 383/6.3L V8
1966 - 1967 Mercury Voyager 390/6.4L V8
1968 - 1969 American Motors Ambassador 390/6.4L V8
1968 - 1969 American Motors AMX 390/6.4L V8
1968 - 1969 American Motors Rebel 390/6.4L V8
1966 - 1967 Mercury Villager 390/6.4L V8
1968 - 1969 American Motors Javelin 390/6.4L V8
1966 - 1967 Mercury Cyclone 390/6.4L V8
1964 - 1965 Mercury Montclair 390/6.4L V8
1966 - 1967 Ford LTD 390/6.4L V8
1968 - 1969 Buick GS 400 400/6.6L V8
1968 - 1969 Buick Sportwagon 400/6.6L V8
1967 - 1968 Buick Skylark 400/6.6L V8
1966 - 1967 Mercury Monterey 410/6.7L V8
1966 - 1967 Mercury Park Lane 410/6.7L V8
1966 - 1967 Mercury Colony Park 410/6.7L V8
1966 - 1967 Mercury Commuter 410/6.7L V8
1966 - 1967 Mercury Montclair 410/6.7L V8
1966 - 1967 Mercury Monterey 428/7L V8
1966 - 1967 Mercury Park Lane 428/7L V8
1966 - 1967 Mercury Commuter 428/7L V8
1967 - 1968 Mercury Marquis 428/7L V8
1966 - 1967 Mercury Montclair 428/7L V8
1966 - 1967 Ford Thunderbird 428/7L V8
1966 - 1967 Ford Galaxie 428/7L V8
1964 Ford Galaxie 500 289/4.7L V8
1964 Ford Custom 289/4.7L V8
1966 Mercury Capri 289/4.7L V8
1969 American Motors Ambassador 290/4.8L V8
1969 Mercury Cougar 302/5L V8
1968 Chevrolet C10 Suburban 327/5.3L V8
1968 Chevrolet K10 Suburban 327/5.3L V8
1966 Chevrolet Suburban 327/5.3L V8
1967 Chevrolet K20 Panel 327/5.4L V8
1968 Chevrolet Bel Air 327/5.4L V8
1968 Chevrolet Biscayne 327/5.4L V8
1968 Chevrolet C10 Pickup 327/5.4L V8
1968 Chevrolet C10 Suburban 327/5.4L V8
1968 Chevrolet Camaro 327/5.4L V8
1968 Chevrolet Caprice 327/5.4L V8
1968 Chevrolet Corvette 327/5.4L V8
1968 Chevrolet K10 Pickup 327/5.4L V8
1968 Chevrolet K10 Suburban 327/5.4L V8
1968 Chevrolet El Camino 327/5.4L V8
1968 American Motors Rebel 343/5.6L V8
1969 American Motors Rambler 343/5.6L V8
1968 Oldsmobile Delmont 88 350/5.7L V8
1969 Buick GS 350 350/5.7L V8
1968 Pontiac Acadian 350/5.7L V8
1969 Chevrolet Nova 350/5.7L V8
1968 Buick Sportwagon 350/5.7L V8
1968 Pontiac Beaumont 350/5.7L V8
1969 Buick LeSabre 350/5.7L V8
1969 Chevrolet Bel Air 350/5.7L V8
1969 Chevrolet Biscayne 350/5.7L V8
1969 Chevrolet Blazer 350/5.7L V8
1969 Chevrolet Brookwood 350/5.7L V8
1969 Chevrolet C10 Pickup 350/5.7L V8
1969 Chevrolet C10 Suburban 350/5.7L V8
1969 Chevrolet Caprice 350/5.7L V8
1968 Chevrolet Chevy II 350/5.7L V8
1969 Chevrolet Corvette 350/5.7L V8
1969 Chevrolet Impala 350/5.7L V8
1969 Chevrolet K10 Pickup 350/5.7L V8
1969 Chevrolet K10 Suburban 350/5.7L V8
1969 Chevrolet Kingswood 350/5.7L V8
1969 Chevrolet Townsman 350/5.7L V8
1969 Ford Torino 351/5.8L V8
1969 Ford Fairlane 351/5.8L V8
1969 Ford Mustang 351/5.8L V8
1969 Ford Ranchero 351/5.8L V8
1964 Ford Galaxie 500 352/5.8L V8
1966 Ford Fairlane 352/5.8L V8
1968 Dodge Dart 383/6.3L V8
1969 American Motors Rambler 390/6.4L V8
1967 Mercury Cougar 390/6.4L V8
1961 Mercury Meteor 390/6.4L V8
1967 Mercury Brougham 390/6.4L V8
1967 Ford Mustang 390/6.4L V8
1968 Chevrolet C10 Pickup 396/6.5L V8
1968 Chevrolet C10 Suburban 396/6.5L V8
1968 Chevrolet K10 Pickup 396/6.5L V8
1968 Chevrolet K10 Suburban 396/6.5L V8
1967 Buick Gran Sport 400/6.6L V8
1967 Mercury Marquis 410/6.7L V8
1967 Mercury Brougham 410/6.7L V8
1965 Mercury Villager 427/7L V8
1966 Ford Custom 427/7L V8
1965 Mercury Cyclone 427/7L V8
1965 Mercury Marauder 427/7L V8
1967 Mercury Marquis 427/7L V8
1967 Mercury Brougham 427/7L V8
1965 Mercury Caliente 427/7L V8
1966 Ford Custom 428/7L V8
1966 Ford Country Sedan 428/7L V8
1966 Ford Country Squire 428/7L V8
1967 Mercury Brougham 428/7L V8

PaymentDelivery details1-year warrantywarningContact usPaymentWe only accept PayPal payments from verified accounts with confirmed addresses.

Orders will be shipped after receiving cleared payment.

Payment due within 3 days after sale ends and for buy it now listings.Delivery detailsFast-Free shipping service for USA buyers. (Standard 3 to 7 days)
Ships to 48 US Domestic states(Hawaii, Alaska, Puerto Rico,Hawaii, US Virgin Islands and other US Territories additional extra charges)
No ships to the US military APO or FPO addresses.
And the free ships can not mail po Box address, pls offer the full physical address.
We also ship world wide, international buyers are welcome!1-year warrantyThis item have 1-year warranty.
In the event the item should fail due to manufacturing defects during intended use, we will replace the part by free.
We only warranty cost of item parts. Any installation or other fees are non-refundable.
Note: Any modifying the item of any kind without contacting us will void any and all warranty coverage for this item.
Please contact us before modifying the part so that we have the opportunity to correct the situation.
You can contact us by message to get the full text of the written warranty.warningThis product can expose you to chemicals including Chromium (Hexavalent Compounds),
which is known to the State of California to cause cancer, and birth defects or other reproductive harm.
For more information, go to California goverment website, you can search California P65Warnings.Contact usIf you are interested in any of our products or would like to discuss a custom order,please feel free to contact us.
All emails will be answered within 24 hours.All the problems will be solved immediately .Manufacturer Part NumberFR-80457SAMaterialAluminumVintage PartNoTypeStreet Warrior CarburetorMounting Flange TypeSpread BoreInterchange Part NumberFR-80457SA, FR80457SA, FR80457SA, 80457SA, 5480457S, 6451563AManufacturer Warranty1 YearOE/OEM Part NumberN/AFeaturesEasy InstallationCountry/Region of ManufactureChinaUniversal FitmentYesPerformance PartNoBrandtomtop-autoChoke TypeElectric
Buy Now



Search for a different part:


Related Cars:



2007 Mercedes-Benz CL 600
2007 Mercedes-Benz CL 600

2007 Edo_Competition MC12 Corsa
2007 Edo_Competition MC12 Corsa

2009 Mini Coupe Concept
2009 Mini Coupe Concept

2010 Hennessey Venom GT
2010 Hennessey Venom GT

2008 Lamborghini Reventon
2008 Lamborghini Reventon

2001 Nissan Z Concept
2001 Nissan Z Concept

2005 BMW M3 Competition
2005 BMW M3 Competition

2009 SMS_Supercars 570X Challenger
2009 SMS_Supercars 570X Challenger

2009 IMSA GTV Gallardo LP560-4
2009 IMSA GTV Gallardo LP560-4

2008 Edo_Competition R8
2008 Edo_Competition R8

Related Items:

New Electric Powered Trailer Jack Kit -12000 lbs Single Speed Replace 1824200100 picture

New Electric Powered Trailer Jack Kit -12000 lbs Single Speed Replace 1824200100

$262.00



New 4 Barrel Carburetor For Edelbrock 1411 Performer 750 CFM Electric Choke picture

New 4 Barrel Carburetor For Edelbrock 1411 Performer 750 CFM Electric Choke

$176.61



New Electric Fuel Pump Assembly 21608511 21545138 For Volvo Penta 4.3L 5.0L 5.7L picture

New Electric Fuel Pump Assembly 21608511 21545138 For Volvo Penta 4.3L 5.0L 5.7L

$138.99




Contact | Copyright Information | Privacy Policy & Terms of Use