Fast-Autos.net


Search for a different part:

D.I.D DID 428 VX Pro Series Sealed X-ring Gold or Natural Motorcycle Drive Chain For Sale - New and Used


D.I.D DID 428 VX Pro Series Sealed X-ring Gold or Natural Motorcycle Drive Chain
When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.


Buy Now

D.I.D DID 428 VX Pro Series Sealed X-ring Gold or Natural Motorcycle Drive Chain:
$83.30

D.I.D DID 428 VX Pro Series Sealed X-ring Gold or Natural Motorcycle Drive Chain with Clip Master Link.


How to Order:

  1. Check description for chain length in links if you're not sure of your model's OEM chain length. If your length is not available you can buy the next size up and cut the chain down (cutting tool required.)
  2. Choose the chain length needed
  3. Choose the chain color (Not all sizes available in all colors)

  • This DID Xring Type 428 Chain model is rated for Street and Offroad riding up to 350cc
  • Tensile Strength (lbs): 7420
  • Made In: Japan
  • Seal Type: X-Ring
  • Wear Index (if available): 2700
  • Chain Weight (per 100 links): 2.66 lbs

MakeModelYear Chain PitchxChain Length(Links)
  • HONDA CB100 K1/K2 70-73 428x104
  • HONDA CB125 S 73-82 428x100
  • HONDA CB125 S 84-85 428x110
  • HONDA CB125 TT 1990 428x122
  • HONDA CB175 69-72 428x112
  • HONDA CBR125 R 04-10 428x124
  • HONDA CM185T 78-79 428x112
  • HONDA CM200T Twinstar 80-82 428x112
  • HONDA CRF100F 04-13 428x118
  • HONDA CRF125F 14-19 428x112
  • HONDA CRF125FB 2015-2020 428x112
  • HONDA CT110 Trail 110 1980 428x104
  • HONDA EZ90 Cub 90-91 428x100
  • HONDA EZ90 Cub 93-96 428x102
  • HONDA NX125 1988 428x130
  • HONDA NX125 89-90 428x126
  • HONDA VTR250 Interceptor 89-90 428x128
  • HONDA XL100S 79-80 428x118
  • HONDA XL100S 81-85 428x108
  • HONDA XL125S 79-85 428x124
  • HONDA XL185S 79-83 428x120
  • HONDA XR100 81-84 428x112
  • HONDA XR100R 85-03 428x118
  • KAWASAKI BN125A Eliminator 01-09 428x132
  • KAWASAKI KD80M 80-87 428x98
  • KAWASAKI KE100A 76-81 428x110
  • KAWASAKI KE100B 82-01 428x112
  • KAWASAKI KE125 76-83 428x118
  • KAWASAKI KE175 80-83 428x116
  • KAWASAKI KH100 76-77 428x110
  • KAWASAKI KLX125 03-06 428x122
  • KAWASAKI KLX125L 03-06 428x130
  • KAWASAKI KLX140 08-19 428x122
  • KAWASAKI KLX140L 08-19 428x126
  • KAWASAKI KM100A 76-82 428x96
  • KAWASAKI KMX125A/B 86-03 428x124
  • KTM 105 SX 07-11 428x118
  • KTM 105 XC 08-09 428x118
  • KTM 85 SX 04-17 428x124
  • KTM 85 SX LW 04-17 428x122
  • KTM 85 XC 08-09 428x124
  • SUZUKI DR100 83-90 428x112
  • SUZUKI DR125 82-84 428x122
  • SUZUKI DR125 86-88 428x134
  • SUZUKI DR125SE 94-96 428x134
  • SUZUKI DR-Z125 03-14 428x134
  • SUZUKI DR-Z125L 03-14 428x134
  • SUZUKI DS100 78-81 428x114
  • SUZUKI DS125 79-81 428x114
  • SUZUKI DS80 80-82 428x96
  • SUZUKI GN125 82-83 428x114
  • SUZUKI GN125E 91-97 428x114
  • SUZUKI JR80 82-03 428x96
  • SUZUKI JR80 82-03 428x96
  • SUZUKI RM80 1982 428x116
  • SUZUKI RM80 1983 428x118
  • SUZUKI RM80 2004 428x112
  • SUZUKI RM80 80-81 428x112
  • SUZUKI RM80 84-85 428x114
  • SUZUKI RM80 86-01 428x118
  • SUZUKI RM85 02-14 428x118
  • SUZUKI RM85L 02-14 428x122
  • SUZUKI SP100 1983 428x118
  • SUZUKI SP125 82-83 428x122
  • SUZUKI SP125 86-88 428x134
  • SUZUKI TS100 80-81 428x116
  • SUZUKI TS125 80-81 428x116
  • YAMAHA DT125 78-80 428x118
  • YAMAHA DT175 77-81 428x118
  • YAMAHA MX175 77-81 428x118
  • YAMAHA RD125 74-76 428x110
  • YAMAHA RD200 70-76 428x108
  • YAMAHA RS100 75-76 428x102
  • YAMAHA SR185 81-82 428x118
  • YAMAHA TT-R125 02-09 428x116
  • YAMAHA TT-R125 00-01 428x116
  • YAMAHA TT-R125L/LE 05-20 428x122
  • YAMAHA TW200 Trailway 87-94 428x126
  • YAMAHA TW200 Trailway 95-20 428x122
  • YAMAHA XT125 82-83 428x120
  • YAMAHA XT200 82-83 428x118
  • YAMAHA XT225 Serrow 92-07 428x120
  • YAMAHA XT250 08-20 428x128
  • YAMAHA XT350 85-00 428x130
  • YAMAHA YZ80 1980 428x108
  • YAMAHA YZ80 1983 428x110
  • YAMAHA YZ80 1984 428x114
  • YAMAHA YZ80 1985 428x112
  • YAMAHA YZ80 81-82 428x108
  • YAMAHA YZ80 86-92 428x112
  • YAMAHA YZ80 93-01 428x118
  • YAMAHA YZ85 02-18 428x118

  • Buy Now



    Search for a different part:


    Related Cars:



    2006 Porsche Cayman S
    2006 Porsche Cayman S

    2015 McLaren MP4-12C 650S
    2015 McLaren MP4-12C 650S

    2004 HPA_Motorsports Stage II R32
    2004 HPA_Motorsports Stage II R32

    2008 Land_Rover LRX Concept
    2008 Land_Rover LRX Concept

    2004 Ford Shelby GR-1 Concept
    2004 Ford Shelby GR-1 Concept

    2006 Ford Tungsten GT
    2006 Ford Tungsten GT

    2010 Lingenfelter Camaro_SS
    2010 Lingenfelter Camaro_SS

    2006 BMW M5
    2006 BMW M5

    2006 Hartge M5
    2006 Hartge M5

    2002 Ferrari 575M Maranello
    2002 Ferrari 575M Maranello

    Related Items:

    D.I.D DID 530 VX3 Xring Drive Chain Gold or Natural with Rivet Master Link picture

    D.I.D DID 530 VX3 Xring Drive Chain Gold or Natural with Rivet Master Link

    $151.80



    D.I.D DID 520 VO Oring Drive Chain Natural with Clip or Rivet Master Link picture

    D.I.D DID 520 VO Oring Drive Chain Natural with Clip or Rivet Master Link

    $67.90



    D.I.D DID 525 VX3 Xring Drive Chain Gold or Natural with Rivet Master Link picture

    D.I.D DID 525 VX3 Xring Drive Chain Gold or Natural with Rivet Master Link

    $160.00




    Contact | Copyright Information | Privacy Policy & Terms of Use